What is on the [ALPHA] Practical Basketball roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Demigod | Classes | 6 ft 9 in small forward, 230 lb, Normal body, right-handed. One full Stress Test 3 sheet. |
| Sharpshooter | Classes | 6 ft 6 in shooting guard with 96 mid-range and 96 three. One full sheet. |
| 6 ft 9 in Do-It-All | Classes | Slim 6 ft 9 in wing. Only a partial attribute line is published. |
| Diesel Center | Classes | About 7 ft 2 in and 255 lb. The published column uses approximate values. |
| Slim 6 ft 8 in Demigod | Classes | A different demigod sheet: slim, 6 ft 8 in, not the 230 lb version. |
| Crafty Walking Bucket | Classes | A-tier name from the August ranking. No full attribute column. |
| Thieving Floor-General | Classes | A-tier point guard name. Height and weight are published. The attribute column is not. |
| Crafty Offensive General | Classes | B-tier shooting-guard name. A second note uses 6 ft 7 in and 180 lb. |
| Built Power Forward | Classes | C-tier 6 ft 10 in built forward in the August ranking. No attribute column. |
![[ALPHA] Practical Basketball roster table](/media/optimized/dfde60037a2e930132e24ad7-498.webp)