What is Putback Finisher?
One pair of sheets wants Offensive Rebound and Close Shot. The 10 Aug 2026 sheet wants Dunk and Vertical. Those are different builds, not a typo to smooth over.
Published facts
| Fact | Value |
|---|---|
| Group | Finishing |
| Bronze | Matching sheets: 60 Offensive Rebound + 60 Close Shot. 10 Aug sheet: 70 Dunk and 70 Vertical. |
| Silver | Matching sheets: 68 Offensive Rebound + 68 Close Shot. 10 Aug sheet: 78 Dunk and 75 Vertical. |
| Gold | Matching sheets: 75 Offensive Rebound + 75 Close Shot. 10 Aug sheet: 84 Dunk and 80 Vertical. |
| Diamond | Matching sheets: 82 Offensive Rebound + 82 Close Shot. 10 Aug sheet: 89 Dunk and 88 Vertical. |
| Amethyst | Matching sheets: 90 Offensive Rebound + 90 Close Shot. 10 Aug sheet: 96 Dunk and 92 Vertical. |
| Sheets | Conflict, 10 Aug 2026 |
How do you get Putback Finisher?
See which pair the creator displays.
How do you use Putback Finisher?
A rebounder follows the first line. A dunker follows the second. Do not raise all four stats just to satisfy both papers.
![Putback Finisher in [ALPHA] Practical Basketball](/media/optimized/dfde60037a2e930132e24ad7-498.webp)